BH 2025 All-Rounded Pairs #7 (22nd January, 2026)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-4 Aron Hui(U) - Kayan Chan(U) 293.50 52.51 2 1062.00 45.00 1 97.51 1
B-3 PH Cheng - Arthur Leung 301.00 55.00 1 759.00 39.46 4 94.46 2
B-2 Janice Cheng - Flora Wong 289.00 51.01 3 874.00 41.56 2 92.57 3
A-8 Zia Wai - Charlie Lee 275.50 46.53 4 859.00 41.29 3 87.81 4
B-9 HL Hau - John Tsang 260.50 41.54 5 506.00 34.83 6 76.37 5
A-9 William Cheung - Emma Cheung 251.50 38.55 6 319.00 31.41 7 69.96 6
B-11 Leon Ng - Kinson Hui 233.00 32.40 11 588.00 36.33 5 68.73 7
A-5 Jeffrey Chiang(S) - Selina Tse 240.00 34.73 7 -23.00 25.15 9 59.88 8
A-11 Nancy Neumann(M) - WW Cho 225.50 29.91 14 224.00 29.67 8 59.58 9
B-5 YK Leung - Dominic Lee 238.50 34.23 9 -63.00 24.42 11 58.65 10
B-1 Ricky Chu(M) - Dave Pang 239.00 34.40 8 -88.00 23.96 13 58.36 11
B-6 Eric Au - Benny Lam 232.00 32.07 12 -27.00 25.08 10 57.15 12
B-4 Max Chu(U) - Poon Yin Ki 233.50 32.57 10 -72.00 24.26 12 56.82 13
A-1 Kent Ho - TC Chui 231.50 31.90 13 -245.00 21.09 17 52.99 14
B-8 Joanne Hui - Louis Leung(M) 224.50 29.58 15 -173.00 22.41 16 51.99 15
A-7 Maria Maczka - Lukasz Trendak 214.50 26.25 17 -120.00 23.38 14 49.63 16
B-10 Ada Ma - Leo Cheung 216.00 26.75 16 -168.00 22.50 15 49.25 17
A-2 Patrick Chung - Leo Ng(S) 209.00 24.43 18 -373.00 18.75 18 43.18 18
A-6 Bacon Lam - Jenny To 202.00 22.10 19 -551.00 15.49 19 37.59 19
A-3 Lam Hing Cheung - Eric Woo 189.00 17.78 20 -609.00 14.43 20 32.21 20
B-7 Himson Cherk(U) - Jeff Lau(U) 147.50 3.99 21 -1398.00 0.00 22 3.99 21
A-10 Antony Au - Sophia Sin 135.50 0.00 22 -1281.00 2.14 21 2.14 22
Maximum 301.00 55.00 1062.00 45.00 97.51
Minimum 135.50 0.00 -1398.00 0.00 2.14
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-5 Anthony Siu(U) - Christopher Wong(U) 265.00 50.12 2 751.00 45.00 1 95.12 1
A-2 Clara Kwok - Benny Chow(M) 264.50 49.85 3 716.00 43.88 3 93.73 2
A-1 Sam Tseng - Kayau Chan(U) 261.50 48.23 4 742.00 44.71 2 92.94 3
B-3 Arian Shek(S) - Dave Ko(U) 274.00 55.00 1 479.00 36.28 5 91.28 4
B-2 Andrea Choi - Kelvin Yu 261.50 48.23 4 546.00 38.43 4 86.66 5
A-4 Denise Chan - Samuel Lai 255.50 44.98 7 386.00 33.30 6 78.28 6
B-8 Spencer Chan(S) - Alex Seto 258.50 46.60 6 173.00 26.47 8 73.08 7
A-6 Helen Yeung - Li Ka Him 242.50 37.93 9 137.00 25.32 10 63.25 8
B-4 Kongo Kong - Wilson Leung 231.00 31.70 11 254.00 29.07 7 60.77 9
B-5 Steve HT Wong - CC Hon(M) 241.50 37.39 10 4.00 21.06 11 58.45 10
A-8 Agatha Chung(U) - Henry Chau(U 244.00 38.74 8 -161.00 15.77 13 54.51 11
B-7 Tiffany Tin - Josephine Tsang 216.00 23.57 16 138.00 25.35 9 48.92 12
A-11 Kit Lee(U) - Phevos Ng(U) 225.00 28.45 12 -169.00 15.51 14 43.96 13
A-10 Patrick Kwok - Alan Ko 224.00 27.91 13 -186.00 14.97 15 42.87 14
A-3 Jonathan Sze - Kinwai Chu 217.50 24.38 15 -215.00 14.04 16 38.42 15
B-9 Ada Lau - Martin Fok 203.50 16.80 19 -115.00 17.24 12 34.04 16
A-7 Lo Chun Yu - Narcissus To 221.00 26.28 14 -645.00 0.26 21 26.54 17
B-10 Joey Lam - Pius Lam(U) 207.50 18.97 17 -464.00 6.06 17 25.02 18
B-6 Sukon Hung - Perry Shek 206.00 18.15 18 -653.00 0.00 22 18.15 19
B-11 Billy Szeto - Andrew Siu(S) 195.50 12.46 20 -629.00 0.77 20 13.23 20
A-9 SH Man(U) - Aaron Lam(U) 194.00 11.65 21 -618.00 1.12 19 12.77 21
B-1 Edison Li(U) - Ploen Sulanchupakorn(U) 172.50 0.00 22 -471.00 5.83 18 5.83 22
Maximum 274.00 55.00 751.00 45.00 95.12
Minimum 172.50 0.00 -653.00 0.00 5.83
IMP Individual Summary
MP Individual Summary