Ladderette Team Qualifying 20/3/2025
Ranks
Session 1 Section All
Director: Martin Poon Received 672 of 672 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 19/3 | Zoe Chan | 55.92 | 24 | 2.33 |
| 1= | 19/4 | Kon WONG | 55.92 | 24 | 2.33 |
| 3= | 28/3 | Ka-yau Chan | 45.51 | 24 | 1.90 |
| 3= | 28/4 | Louis Wong | 45.51 | 24 | 1.90 |
| 5= | 21/3 | Henry Chan | 45.12 | 24 | 1.88 |
| 5= | 21/4 | Yin-ki Poon | 45.12 | 24 | 1.88 |
| 7= | 5/1 | Bell Tam | 39.30 | 24 | 1.64 |
| 7= | 5/2 | CC Cheung | 39.30 | 24 | 1.64 |
| 9= | 17/3 | Edward Ng | 38.98 | 24 | 1.62 |
| 9= | 17/4 | FH Chow | 38.98 | 24 | 1.62 |
| 11= | 27/1 | James Lam | 37.66 | 24 | 1.57 |
| 11= | 27/2 | Kinson Hui | 37.66 | 24 | 1.57 |
| 13= | 28/1 | Calvin Ho | 34.50 | 24 | 1.44 |
| 13= | 28/2 | Charlie Lee | 34.50 | 24 | 1.44 |
| 15= | 12/1 | David Ip | 28.62 | 24 | 1.19 |
| 15= | 12/2 | Dave Pang | 28.62 | 24 | 1.19 |
| 17= | 24/1 | YK Leung | 27.93 | 24 | 1.16 |
| 17= | 24/2 | Dominic Lee | 27.93 | 24 | 1.16 |
| 19= | 12/3 | Martin Poon | 27.59 | 24 | 1.15 |
| 19= | 12/4 | Irene Ho | 27.59 | 24 | 1.15 |
| 21= | 4/1 | Wing-ho Lo | 23.40 | 24 | 0.98 |
| 21= | 4/2 | Vinci Lam | 23.40 | 24 | 0.98 |
| 23= | 7/1 | Sophia Sin | 23.16 | 24 | 0.97 |
| 23= | 7/2 | Antony Au | 23.16 | 24 | 0.97 |
| 25= | 1/1 | Kongo Kong | 23.16 | 24 | 0.97 |
| 25= | 1/2 | Sam Tseng | 23.16 | 24 | 0.97 |
| 27= | 14/3 | Steve HT Wong | 19.08 | 24 | 0.80 |
| 27= | 14/4 | WW Cho | 19.08 | 24 | 0.80 |
| 29= | 6/3 | Stanley Chow | 18.78 | 24 | 0.78 |
| 29= | 6/4 | Brandon Poon | 18.78 | 24 | 0.78 |
| 31= | 8/1 | Kayden Chen | 16.55 | 24 | 0.69 |
| 31= | 8/2 | Victor Fung | 16.55 | 24 | 0.69 |
| 33= | 3/1 | Ivan Hu | 16.02 | 24 | 0.67 |
| 33= | 3/2 | NY Kong | 16.02 | 24 | 0.67 |
| 35= | 16/3 | Tai Yau | 13.85 | 24 | 0.58 |
| 35= | 16/4 | Jeff Luk | 13.85 | 24 | 0.58 |
| 37= | 24/3 | Ming Cheung | 13.64 | 24 | 0.57 |
| 37= | 24/4 | LY Yau | 13.64 | 24 | 0.57 |
| 39= | 20/3 | SY Ho | 13.06 | 24 | 0.54 |
| 39= | 20/4 | Albert Hsu | 13.06 | 24 | 0.54 |
| 41= | 9/1 | Leo To | 12.56 | 24 | 0.52 |
| 41= | 9/2 | Alex Seto | 12.56 | 24 | 0.52 |
| 43= | 19/1 | Leo Cheung | 10.76 | 24 | 0.45 |
| 43= | 19/2 | Janice Cheng | 10.76 | 24 | 0.45 |
| 45= | 11/3 | Ron Ngan | 9.43 | 24 | 0.39 |
| 45= | 11/4 | Devin To | 9.43 | 24 | 0.39 |
| 47= | 10/1 | Conna Choi | 6.60 | 24 | 0.28 |
| 47= | 10/2 | Sunny Lam | 6.60 | 24 | 0.28 |
| 49= | 2/3 | Bryan Yip | 5.74 | 24 | 0.24 |
| 49= | 2/4 | Rain Yun | 5.74 | 24 | 0.24 |
| 49= | 9/3 | Jeffrey Chiang | 5.68 | 24 | 0.24 |
| 49= | 9/4 | Arian Shek | 5.68 | 24 | 0.24 |
| 49= | 22/3 | Chris Poon | 5.84 | 24 | 0.24 |
| 49= | 22/4 | Martin Lau | 5.84 | 24 | 0.24 |
| 55= | 15/3 | Ricky Fung | 2.88 | 24 | 0.12 |
| 55= | 15/4 | KT Lin | 2.88 | 24 | 0.12 |
| 57= | 16/1 | Sukon Hung | 2.20 | 24 | 0.09 |
| 57= | 16/2 | Chun-yu Lo | 2.20 | 24 | 0.09 |
| 57= | 21/1 | Derek Wong | 2.26 | 24 | 0.09 |
| 57= | 21/2 | Aron Hui | 2.26 | 24 | 0.09 |
| 61= | 15/1 | Terence Chan | -2.08 | 24 | -0.09 |
| 61= | 15/2 | John Chai | -2.08 | 24 | -0.09 |
| 63= | 14/1 | WN Au | -3.16 | 24 | -0.13 |
| 63= | 14/2 | WK Chung | -3.16 | 24 | -0.13 |
| 65= | 6/1 | Corona Tsuei | -3.61 | 24 | -0.15 |
| 65= | 6/2 | WH Fok | -3.61 | 24 | -0.15 |
| 67= | 1/3 | Vinci Wan | -9.15 | 24 | -0.38 |
| 67= | 1/4 | Wilson Leung | -9.15 | 24 | -0.38 |
| 67= | 17/1 | Seneca Kwan | -9.06 | 24 | -0.38 |
| 67= | 17/2 | Joe Tong | -9.06 | 24 | -0.38 |
| 71= | 25/3 | Beacon Lam | -10.20 | 24 | -0.43 |
| 71= | 25/4 | Arthur Leung | -10.20 | 24 | -0.43 |
| 73= | 4/3 | Roger Ling | -12.64 | 24 | -0.53 |
| 73= | 4/4 | Pauline Ling | -12.64 | 24 | -0.53 |
| 75= | 11/1 | Alvin Wong | -18.83 | 24 | -0.78 |
| 75= | 11/2 | Ka-yan Chan | -18.83 | 24 | -0.78 |
| 77= | 23/3 | MH Cheung | -19.07 | 24 | -0.79 |
| 77= | 23/4 | Mike Ko | -19.07 | 24 | -0.79 |
| 79= | 18/3 | Philip Ong | -19.87 | 24 | -0.83 |
| 79= | 18/4 | Anthony Ho | -19.87 | 24 | -0.83 |
| 81= | 13/3 | Kelvin Yu | -22.52 | 24 | -0.94 |
| 81= | 13/4 | Jacky Cheng | -22.52 | 24 | -0.94 |
| 83= | 3/3 | Henry Lam | -22.94 | 24 | -0.96 |
| 83= | 3/4 | KL Fung | -22.94 | 24 | -0.96 |
| 85= | 2/1 | Peter Chan | -23.59 | 24 | -0.98 |
| 85= | 2/2 | Toby Lam | -23.59 | 24 | -0.98 |
| 87= | 10/3 | Patrick Chan | -24.07 | 24 | -1.00 |
| 87= | 10/4 | Alex Leigh | -24.07 | 24 | -1.00 |
| 89= | 7/3 | PH Cheng | -24.90 | 24 | -1.04 |
| 89= | 7/4 | Michel Pang | -24.90 | 24 | -1.04 |
| 89= | 13/1 | Joey Lam | -25.06 | 24 | -1.04 |
| 89= | 13/2 | Nero Chiu | -25.06 | 24 | -1.04 |
| 93= | 23/1 | Norris Wong | -25.10 | 24 | -1.05 |
| 93= | 23/2 | FC Chan | -25.10 | 24 | -1.05 |
| 95= | 8/3 | Andrew Ng | -29.19 | 24 | -1.22 |
| 95= | 8/4 | Sam Chan | -29.19 | 24 | -1.22 |
| 97= | 25/1 | Bacon Lam | -31.24 | 24 | -1.30 |
| 97= | 25/2 | Jenny To | -31.24 | 24 | -1.30 |
| 97= | 26/1 | Aron Lam | -31.31 | 24 | -1.30 |
| 97= | 26/2 | Sing-hei Man | -31.31 | 24 | -1.30 |
| 101= | 27/3 | Sum Yeung | -37.18 | 24 | -1.55 |
| 101= | 27/4 | Douglas Tsang | -37.18 | 24 | -1.55 |
| 103= | 5/3 | Laurance Lo | -40.09 | 24 | -1.67 |
| 103= | 5/4 | Flora Wong | -40.09 | 24 | -1.67 |
| 105= | 18/1 | Alex Ng | -42.82 | 24 | -1.78 |
| 105= | 18/2 | Ada Ma | -42.82 | 24 | -1.78 |
| 107= | 20/1 | Philip Tam | -44.47 | 24 | -1.85 |
| 107= | 20/2 | SP Tang | -44.47 | 24 | -1.85 |
| 107= | 22/1 | SF Fung | -44.32 | 24 | -1.85 |
| 107= | 22/2 | Joanne Hui | -44.32 | 24 | -1.85 |
| 111= | 26/3 | Stephen Wu | -49.31 | 24 | -2.05 |
| 111= | 26/4 | Alex Chan | -49.31 | 24 | -2.05 |
(printed 20:08:40 21/3/2025 TeamsScorer6.1.3(c) JAS