Notes for Pre-registration

Match date
Registration for 2025-02-27     (Remaining quota: 23 registrations)
Venue: Yau Tsim Mong Multicultural Activity Centre
Register all players' names in full for your pair/team
For Pair events: Player 1, Player 2
For Team events: (Team Captain) Player 1, Player 2, Player 3, Player 4

Please add correct tags for players:
(M) : if you are a Senior, age over 65
(U) : if you are a University student
(S) : if you are a Secondary school student
Players without correct tags are charged in full rate.
      
0-8 digit code to cancel the registration
(optional, your registration can be cancelled by others if you leave it blank)
Player list for 2025-02-27      Print copy Free $60 $80 Entry Fee
1 Jenny To, Bacon Lam 0 0 2 160
2 F H Chow(M), Joseph Tsui (M) 0 2 0 120
3 Fu Cheung, IreneHo(M) 0 1 1 140
4 Janice Cheng, Flora Wong 0 0 2 160
5 Alvin Wong(S), Chan Ka Yan(S) 2 0 0 0
6 Sophia Sin, Antony Au 0 0 2 160
7 Nancy Neumann (M), Vinci Wan 0 1 1 140
8 Joanne Hui, Louis Leung (M) 0 1 1 140
9 YK Leung, Dominic Lee 0 0 2 160
10 LY Yau, Ming Cheung 0 0 2 160
11 David Ip, Dave Pang 1 0 1 80
12 Toby Lam, Nicole Wong (U) 0 1 1 140
13 Lincoln Yue, Conna Choi 0 0 2 160
14 Kinson Hui, HL Hau 0 0 2 160
15 Canon Nip, Andrew Wong 0 0 2 160
16 Steve HT Wong, CC Hon 0 0 2 160
17 Keith Chu, Sukon Hung 0 0 2 160
18 Kongo Kong, Alex Seto (U) 0 1 1 140
19 Helen Yeung, Emma Cheung 0 0 2 160
20 X Zhang(U), P Li(U) 0 2 0 120
21 Aron Hui(U), Spencer Chan(S) 1 1 0 60
22 Edward Ng (M), CH Ko(M) 0 2 0 120
23 Geron Ip(S), Max Chu(U) 1 1 0 60
24 Lo Chun Yu, Charlie Cheng 0 0 2 160
25 Kent Ho, TC Chui 0 0 2 160
26 Louis Chu, Sanker N 0 0 2 160
27 Simon Cheung, Patrick Chan 0 0 2 160
28 Edmund Lo, Leonardo Leung 0 0 2 160
29 Leo Phillips, Benny Chow (M) 0 1 1 140

Cancel registration
Please choose the names


Cancel code: