| Player list for 2025-03-27 | Free | $60 | $80 | Entry Fee | Received | Seating |
|---|---|---|---|---|---|---|
| 1. Shadow Khu, Narcissus To | 0 | 0 | 2 | $ 160 | ||
| 2. HL Hau, Yiu Wai Sing | 0 | 0 | 2 | $ 160 | ||
| 3. Bacon Lam, Jenny To | 0 | 0 | 2 | $ 160 | ||
| 4. Simon Chan, Sophia Sin | 0 | 0 | 2 | $ 160 | ||
| 5. Keith Chu, Sukon Hung | 0 | 0 | 2 | $ 160 | ||
| 6. Lin Kam Fai, Charlie Lee | 1 | 0 | 1 | $ 80 | ||
| 7. Steve HT Wong, CC Hon(M) | 0 | 1 | 1 | $ 140 | ||
| 8. Helen Yeung, KY Tam | 0 | 0 | 2 | $ 160 | ||
| 9. Laurance Lo, SS Bux (M) | 0 | 1 | 1 | $ 140 | ||
| 10. Louis Chu, Sanker N | 0 | 0 | 2 | $ 160 | ||
| 11. Agatha Chung (U), Ron Ngan (U) | 0 | 2 | 0 | $ 120 | ||
| 12. Charmain Ng, Brandon Poon | 0 | 0 | 2 | $ 160 | ||
| 13. F H Chow(M), Joseph Tsui(M) | 0 | 2 | 0 | $ 120 | ||
| 14. Zoe Chan, Julian Lui (M) | 0 | 1 | 1 | $ 140 | ||
| 15. Joanne Hui, Louis Leung (M) | 0 | 1 | 1 | $ 140 | ||
| 16. David Ip, Dominic Lee | 1 | 0 | 1 | $ 80 | ||
| 17. Dave Pang, YK Leung | 0 | 0 | 2 | $ 160 | ||
| 18. LY Yau, Ming Cheung | 0 | 0 | 2 | $ 160 | ||
| 19. WK Chung(M), Alex Leigh(M) | 0 | 2 | 0 | $ 120 | ||
| 20. Windsor Chan, Ken To | 0 | 0 | 2 | $ 160 | ||
| 21. Leo Phillips, Francis Hui (M) | 0 | 1 | 1 | $ 140 | ||
| 22. Bell Tam, C C Cheung | 0 | 0 | 2 | $ 160 | ||
| 23. kongo kong, sam tseng | 0 | 0 | 2 | $ 160 | ||
| 24. Edward Ng (M), CH Ko(M) | 0 | 2 | 0 | $ 120 | ||
| 25. Bryan Yip (U), Rain Yun (U) | 0 | 2 | 0 | $ 120 | ||
| 26. Andrew Ng(S),Sam Chan(S) | 2 | 0 | 0 | $ 0 | ||
| 27. Wilson Leung, Vinci Wan | 0 | 0 | 2 | $ 160 | ||
| 28. Lo Wing Ho, WW Cho | 0 | 0 | 2 | $ 160 | ||
| 29. KF Mak, Joyce Tung | 0 | 0 | 2 | $ 160 | ||
| 30. Beacon Lam (U), P H Cheng | 0 | 1 | 1 | $ 140 | ||
| 31. Clara Kwok, Aileen Sun | 0 | 0 | 2 | $ 160 | ||
| 32. Louis Wong(S), Calvin Ho(S) | 2 | 0 | 0 | $ 0 | ||
| 33. Jeffrey Chiang (S), Arian Shek (S) | 2 | 0 | 0 | $ 0 | ||
| 34. Mick Yeung, Leon Ng | 0 | 0 | 2 | $ 160 | ||
| 35. James Lam, Kinson Hui | 0 | 0 | 2 | $ 160 | ||
| 36. Kavan Chan, Terry Cheung(C) | 0 | 0 | 2 | $ 160 | ||
| 37. Max Chu (U), Spencer Chan (S) | 1 | 1 | 0 | $ 60 | ||
| 38. Devin To (S), Joey Lam | 1 | 0 | 1 | $ 80 | ||
| 39. SY Ho, Albert Hsu (M) | 0 | 1 | 1 | $ 140 | ||
| 40. Tiffany Tin, Arthur Leung | 0 | 0 | 2 | $ 160 | ||
| 41. Phelix Lee, Man Law | 0 | 0 | 2 | $ 160 | ||
| 42. Jason Chu , taiyau | 0 | 0 | 2 | $ 160 | ||
| 43. Kayan Chan (U), Aron Hui (U) | 0 | 2 | 0 | $ 120 | ||
| 44. KW Tam . Emma Cheung | 0 | 0 | 1 | $ 160 | ||
| 45. Simon Pui, Leonardo Leung | 0 | 0 | 2 | $ 160 | ||
| 46. Stanley Chow, Patrick Tang | 0 | 0 | 2 | $ 160 | ||
| 47. abhinav gorawara, manav Saraf | 0 | 0 | 2 | $ 160 | ||
| Summary 2025-03-27 | ||||||
| Entry Fee Rate | $0 | $60 | $80 | |||
| Participants | 10 | 20 | 63 | 93 | ||
| % | 10.75% | 21.51% | 67.74% | 100% | ||
| Cash | $ 6240 | |||||
| Pre-Paid | $ 80 | |||||
| Sub-Total | $ 6320 | |||||
| Adjustment | ||||||
| Total |