| Player list for 2025-04-24 | Free | $60 | $80 | Entry Fee | Received | Seating |
|---|---|---|---|---|---|---|
| 1. (Ivan Hu) KL Fung, Henry Lam, NY Kong, LT Pang (F) | 1 | 0 | 3 | $240 | ||
| 2. (WW Cho) Steve HT Wong, WW Cho, WN Au(M), WK Chung(M) | 0 | 2 | 2 | $280 | ||
| 3. (SF Fung) SF Fung (M), Martin Fok, Louis Leung (M), Joanne Hui | 0 | 2 | 2 | $280 | ||
| 4. (Bacon Lam) Bacon Lam, Oscar Kong, Jenny To, Arthur Leung, Philip Chan | 0 | 0 | 5 | $320 | ||
| 5. (hlhau) HL Hau (W), Kinson Hui (W), Wilson Leung, Yiu Wai Sing | 2 | 0 | 2 | $160 | ||
| 6. (Roger Ling) Pauline Ling (M), Emma Cheung, Lo Wing Ho, Vinci Lam | 0 | 1 | 3 | $300 | ||
| 7. (Arian Shek) Alex Seto (U), Leo To (U), Arian Shek (S), Jeffrey Chiang (S) | 2 | 2 | 0 | $120 | ||
| 8. (Conna Choi) Lincoln Yue, Sunny Lam, Alex Leigh(M), Patrick Chan | 0 | 1 | 3 | $300 | ||
| 9. (Sophia Sin) Antony Au, Sophia Sin, PH Cheng, Michel Pang | 0 | 0 | 4 | $320 | ||
| 10. (Philip Tam) Philip Tam(C), Terry Cheung(C), SP Tang(C), Ben Fung(C), Marco Chan(C), Norris Wong(C) | 0 | 0 | 6 | $320 | ||
| 11. (Peter Chan) Toby Lam, Nicole Wong (U), Peter Chan (U), Ivan Cheung | 0 | 2 | 2 | $280 | ||
| 12. (Leo Cheung) Janice Cheng, Wong Kon, Zoe Chan, Leo Cheung | 0 | 0 | 4 | $320 | ||
| 13. (Lincoln Tsang) Lincoln Tsang (S), Thomas Lo (S), Daniel Au-Yeung (S), Him Chan (S) | 4 | 0 | 0 | $0 | ||
| 14. (Lo Chun Yu) Lo Chun Yu, Charlie Cheng, Keith Chu, Sukon Hung | 0 | 0 | 4 | $320 | ||
| 15. (Anthony Ho) Anthony Ho, Philip Ong, Ada Ma, Julian Lui (M) | 0 | 1 | 3 | $300 | ||
| 16. (FC Chan) FC Chan(C), Mike Ko(C), MH Cheung (C), Norris Wong(C) | 0 | 0 | 4 | $320 | ||
| 17. (Irene Ho) Irene Ho(M), Martin Poon(F), Ricky Chu(M), Dave Pang | 1 | 2 | 1 | $200 | ||
| 18. (Kelvin Yu) Joey Lam, Brian Tsui, Nero Chiu, Kelvin Yu | 0 | 0 | 4 | $320 | ||
| 19. (FH Chow) FH Chow(M), Edward Ng(M), Kong Kin | 0 | 2 | 1 | $320 | ||
| 20. (Corona Tsuei) KW Tam, CH Ko(M), Stanley Chow, Brandon Poon | 0 | 1 | 3 | $300 | ||
| 21. (Charlie Lee) Lin Kam Fai, Calvin Ho(S), Zia Wai, Jacky Yan(U) | 1 | 1 | 2 | $220 | ||
| 22. (Aron Hui) Aron Hui (U), Spencer Chan (S), Kayan Chan (U), Devin To (S) | 2 | 2 | 0 | $120 | ||
| 23. (Geron Ip) Geron Ip(S), David Ip (F), Marcus Lee(S), Max Chu(U) | 3 | 1 | 0 | $60 | ||
| 24. (Clara Kwok) Clara Kwok, Aileen Sun, Shirley Wang, Francis Hui (M) | 0 | 1 | 3 | $300 | ||
| Summary 2025-04-24 | ||||||
| Entry Fee Rate | $0 | $60 | $80 | |||
| Participants | 16 | 21 | 61 | 98 | ||
| % | 16.33% | 21.43% | 62.24% | 100% | ||
| Cash | $5380 | |||||
| Pre-Paid | $640 | |||||
| Sub-Total | $6020 | |||||
| Adjustment | ||||||
| Total | $6020 |
| Participant Breakdown by Tag - 2025-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Free (F) | Student (S) | Winner (W) | University (U) | Senior (M) | Pre-paid (C) | Pay on Day | Total |
| Count | 3 | 11 | 2 | 8 | 13 | 10 | 51 | 98 |
| Percentage | 3.06% | 11.22% | 2.04% | 8.16% | 13.27% | 10.2% | 52.04% | 100% |
(F) = Free from admin list • (S) = Student (free) • (U)/(M) = Discounted rate • (C) = Pre-paid entry • (W) = Winner of the previous match on 2025-04-10 Ladder Pair 1 (free today)