BH 2024 All-Rounded Pairs #7 (9th January, 2025)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-7 Edward Ng(M) - CH Ko(M) 228.83 55.00 1 869.87 45.00 1 100.00 1
B-3 FH Chow(M) - Kit Chan(M) 210.51 42.53 2 520.24 36.21 3 78.74 2
A-6 Ricky Chu(M) - Irene Ho(M) 202.37 36.99 3 606.86 38.38 2 75.37 3
A-8 Dave Pang - Dominic Lee 194.50 31.63 5 264.21 29.77 5 61.40 4
B-6 Adrian Pang - Lin Kam Fai 195.09 32.03 4 229.95 28.91 7 60.94 5
A-3 Kent Ho - TC Chui 192.47 30.25 6 110.57 25.90 8 56.15 6
A-1 Calvin Ho(S) - Charlie Lee 186.70 26.32 7 232.21 28.96 6 55.28 7
A-5 Patrick Chung - Billy Szeto 185.73 25.66 8 80.14 25.14 9 50.80 8
B-8 Bacon Lam - Francis Hui(M) 169.71 14.76 11 265.14 29.79 4 44.55 9
B-2 YK Leung - Kelvin Ko 182.14 23.22 9 -356.73 14.15 15 37.37 10
B-5 Ada Ma - Leo Cheung 173.41 17.28 10 -263.84 16.49 12 33.76 11
A-4 Jenny To - Rosanna Sistenich 158.23 6.94 14 -85.86 20.96 10 27.91 12
A-7 Louis Chu - Sanker Narayan 165.00 11.55 12 -311.79 15.28 13 26.83 13
B-9 York Kwan - Kelvin Yim 152.00 2.70 16 -190.86 18.32 11 21.02 14
B-1 Max Chu(U) - Dave Ko(S) 156.50 5.77 15 -350.79 14.30 14 20.06 15
B-4 Sophia Sin - Antony Au 164.83 11.44 13 -595.27 8.15 16 19.59 16
A-2 Him Chan(S) - Sam Tseng 148.03 0.00 17 -919.29 0.00 17 0.00 17
Maximum 228.83 55.00 869.87 45.00 100.00
Minimum 148.03 0.00 -919.29 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-2 Simon Pui - Jeremy Ng(U) 215.77 55.00 1 900.86 45.00 1 100.00 1
B-5 James Lam - Kinson Hui 208.80 48.91 2 374.79 28.28 5 77.19 2
A-7 HL Hau - Corona Tsuei 206.27 46.70 3 415.86 29.59 3 76.29 3
B-7 Derek Wong - John Lai 201.27 42.34 4 476.86 31.53 2 73.86 4
B-3 Alvin Wong(S) - Chan Ka Yan(S) 175.13 19.50 10 408.14 29.34 4 48.85 5
B-6 Toby Lam - Nicole Wong(U) 180.27 23.99 6 -1.14 16.34 6 40.33 6
B-1 Vinci Lam - Lo Wing Ho 183.00 26.38 5 -80.21 13.82 8 40.20 7
A-8 Poon Yin Ki(U) - Henry Chan 179.50 23.32 8 -120.21 12.55 9 35.87 8
A-3 Devin To(S) - Ron Ngan(U) 179.97 23.73 7 -182.71 10.57 10 34.30 9
A-4 Geron Ip(S) - Marcus Lee(S) 173.63 18.19 11 -203.86 9.89 11 28.09 10
A-1 Lincoln Yue - Conna Choi 166.80 12.23 13 -51.21 14.75 7 26.97 11
A-5 Aron Hui(U) - KaYau Chan(U) 170.03 15.05 12 -220.57 9.36 12 24.41 12
B-2 Sukon Hung - Lo Chun Yu 175.27 19.63 9 -507.14 0.26 15 19.88 13
B-8 Louis Wong(S) - Lincoln Tsang(S) 158.00 4.54 14 -305.00 6.68 13 11.22 14
B-4 Arian Shek(S) - Jeffrey Chiang(S) 152.80 0.00 16 -344.21 5.43 14 5.43 15
A-6 Joanne Hui - Josephine Tsang 155.00 1.92 15 -515.21 0.00 16 1.92 16
Maximum 215.77 55.00 900.86 45.00 100.00
Minimum 152.80 0.00 -515.21 0.00 1.92
IMP Individual Summary
MP Individual Summary