Bridge House 2024 Ladderette Teams #9                    2025-01-16
A 1 2 3 4 5 6 Adj Total Rank Next
1 (Daniel Chui) Helen Yeung, KY Tam, Joyce Tung, Niko Man . 19.33 14.58 13.41 8.92 16.23 . 72.47 1  
2 (Arian Shek) Max Chu(U), Sam Tseng, Leo To(U), Arian Shek(S) 0.67 . 10.00 13.41 2.44 14.94 . 41.46 4  
3 (Anthony Ho) Alex Ng, Ada Ma, Anthony Ho, Anthony Wong 5.42 10.00 . 1.77 3.21 4.72 . 25.12 6  
4 (YK Leung) YK Leung, Dominic Lee, David Ip, Dave Pang 6.59 6.59 18.23 . 6.19 3.48 . 41.08 5  
5 (Alex Seto) Jeffrey Chiang(S), Derek Wong, Alex Seto(U), Aron Hui(U) 11.08 17.56 16.79 13.81 . 12.53 . 71.77 2  
6 (Perry Shek) Jackson Lai, Keith Chu, Tai Yau, James Lam 3.77 5.06 15.28 16.52 7.47 . . 48.10 3  
B1 (B1-B6) 1 2 3 4 5 6 Adj Total Rank Next
1 (Louis Leung) Louis Leung(M), Vinci Wan, Joanne Hui, Josephine Tsang . 13.41 20.00 16.79 13.81 17.79 . 81.80 1  
2 (Charlie Lee) Charlie Lee, Spencer Chan(S), Ben Tang(S), Bosco Man(S) 6.59 . 14.58 0.67 2.69 19.17 . 43.70 4  
3 (Kit Lee) Kit Lee(U), Quito Chick(U), Moses Chang(U), Manson Chan(U) 0.00 5.42 . 5.06 9.45 3.77 . 23.70 6  
4 (Conna Choi) Conna Choi, Alex Leigh(M), Lincoln Yue, Simon Cheung 3.21 19.33 14.94 . 11.08 8.92 . 57.48 2  
5 (Pauline Ling) Lo Wing Ho, Vinci Lam, William ho, Benny Kwok 6.19 17.31 10.55 8.92 . 8.41 . 51.38 3  
6 (Geron Ip) Geron Ip(S), Marcus Lee(S), Jack Kwok(S), Ricky Hui(S) 2.21 0.83 16.23 11.08 11.59 . . 41.94 5  
B2 (C1-C6) 1 2 3 4 5 6 Adj Total Rank Next
1 (WW Cho) Steve HT Wong, WW Cho, WK Chung(M), WN Au(M) . 12.53 20.00 10.55 19.79 8.41 . 71.28 1  
2 (Corona Tsuei) Corona Tsuei, Billy Fung, WH Fok(M), CH Ko(M) 7.47 . 9.45 13.41 16.79 12.98 . 60.10 3  
3 (Sophia Sin) Sophia Sin, Antony Au, Michel Pang, Arthur Leung 0.00 10.55 . 11.08 4.72 2.44 . 28.79 6  
4 (Leo Cheung) Leo Cheung, Janice Cheng, Wong Kon, Zoe Chan 9.45 6.59 8.92 . 10.55 1.99 . 37.50 4  
5 (Edward Ng) Edward Ng(M), Sidney Ho, TK Kong, Samuel Fung 0.21 3.21 15.28 9.45 . 4.08 . 32.23 5  
6 (Ivan Hu) KL Fung, Henry Lam, NY Kong, Ivan Hu 11.59 7.02 17.56 18.01 15.92 . . 70.10 2  
B3 (D1-D6) 1 2 3 4 5 6 Adj Total Rank Next
1 (Bacon Lam) Bacon Lam, Oscar Kong, Beacon Lam(U), PH Cheng . 1.57 12.53 3.48 1.99 7.47 . 27.04 6  
2 (Nicole Wong) Toby Lam, Nicole Wong(U), Donald Chung, Ivan Cheung 18.43 . 12.98 3.46 15.92 6.59 . 57.38 2  
3 (FC Chan) FC Chan(M), Mike Ko, MH Cheung(M), Louis Chu 7.47 7.02 . 20.00 8.41 10.00 . 52.90 4  
4 (FH Chow) FH Chow(M), PL Yu(M), Irene Ho(M), KT Lin(M) 16.52 16.54 0.00 . 7.02 7.02 . 47.10 5  
5 (Alvin Wong) Alvin Wong(S), Chan Ka Yan(U), Calvin Ho(S), Louis Wong(S) 18.01 4.08 11.59 12.98 . 15.28 . 61.94 1  
6 (Lo Chun Yu) Lo Chun Yu, Charlie Cheng, Johnny Lai, Jeff Luk 12.53 13.41 10.00 12.98 4.72 . . 53.64 3