Rank | Team | Names | VPs | Bds | T1 | T6 | T2 | T4 | T5 | T3 | Wins | Draws | ImpQuotn | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bubble Ho | 62.16 | 25 | -- | 4.72 | 9.45 | 13.41 | 17.79 | 16.79 | 3 | 0 | 1.57 | Q1 | |
Flora Wong,Helen Yeung,Bubble Ho,Gordon Ho | |||||||||||||||
2 | 6 | Steve HT Wong | 61.09 | 25 | 15.28 | -- | 10.00 | 7.47 | 17.79 | 10.55 | 3 | 1 | 1.57 | Q2 | |
Ricky Fung,Andrew Lee,Steve HT Wong,CC Hon | |||||||||||||||
3 | 2 | Conna Choi | 47.01 | 25 | 10.55 | 10.00 | -- | 17.06 | 6.19 | 3.21 | 2 | 1 | 0.92 | Q2 | |
Lincoln Yue,Conna Choi,Patrick Chan,Alex Leigh | |||||||||||||||
4 | 4 | TF Chow | 46.07 | 25 | 6.59 | 12.53 | 2.94 | -- | 4.08 | 19.93 | 2 | 0 | 0.98 | ||
MH Cheung,TF Chow,Mike Ko,Louis Chu | |||||||||||||||
5 | 5 | Peter Chan | 45.23 | 25 | 2.21 | 2.21 | 13.81 | 15.92 | -- | 11.08 | 3 | 0 | 0.75 | ||
Toby Lam,Nicole Wong,Rain Yun,Bryan Yip | |||||||||||||||
6 | 3 | Nancy Neumann | 38.44 | 25 | 3.21 | 9.45 | 16.79 | 0.07 | 8.92 | -- | 1 | 0 | 0.51 | ||
Nancy Neumann,Abby Chiu,Vinci Wan,Mark Ng |
Rank | Team | Names | VPs | Bds | T5 | T1 | T6 | T3 | T2 | T4 | Wins | Draws | ImpQuotn | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jackson Lai | 65.76 | 25 | -- | 15.28 | 10.55 | 3.48 | 19.93 | 16.52 | 4 | 0 | 2.31 | Q1 | |
Simon Chan,Jackson Lai,Sukon Hung,Zoe Li | |||||||||||||||
2 | 1 | Daniel Chui | 53.85 | 25 | 4.72 | -- | 18.01 | 9.45 | 14.20 | 7.47 | 2 | 0 | 1.3 | Q2 | |
Bell Tam,CC Cheung,Krystal Fang,Leo Lam | |||||||||||||||
3 | 6 | Perry Shek | 50.23 | 25 | 9.45 | 1.99 | -- | 7.93 | 14.94 | 15.92 | 2 | 0 | 0.97 | Q2 | |
Perry Shek,Ray Cheung,Tai Yau,James Lam | |||||||||||||||
4 | 3 | YK Leung | 49.21 | 25 | 16.52 | 10.55 | 12.07 | -- | 0.07 | 10.00 | 3 | 1 | 0.78 | ||
YK Leung,Dominic Lee,LY Yau,Ming Cheung | |||||||||||||||
5 | 2 | FH Chow | 45.06 | 25 | 0.07 | 5.80 | 5.06 | 19.93 | -- | 14.20 | 2 | 0 | 0.84 | ||
FH Chow,Kit Chan,Ken Yip,Shirley Kwok | |||||||||||||||
6 | 4 | Bacon Lam | 35.89 | 25 | 3.48 | 12.53 | 4.08 | 10.00 | 5.80 | -- | 1 | 1 | 0.52 | ||
Bacon Lam,PH Cheng,Jenny To,Arthur Leung |
Rank | Team | Names | VPs | Bds | T5 | T6 | T3 | T4 | T1 | T2 | T7 | Wins | Draws | ImpQuotn | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | HL Hau | 85.21 | 24 | -- | 3.27 | 16.73 | 13.74 | 15.38 | 20.00 | 16.09 | 5 | 0 | 3.08 | Q1 | |
Wai-sing Yiu,HL Hau,Kongo Kong,Wilson Leung | ||||||||||||||||
2 | 6 | WW Cho | 85.03 | 24 | 16.73 | -- | 6.72 | 15.00 | 13.74 | 17.84 | 15.00 | 5 | 0 | 2.45 | Q2 | |
Wing-ho Lo,WW Cho,Kon WONG,Zoe Chan | ||||||||||||||||
3 | 3 | Leon Ng | 67.62 | 24 | 3.27 | 13.28 | -- | 20.00 | 12.80 | 3.27 | 15.00 | 4 | 0 | 1.42 | Q2 | |
Terence Chan,Emma Cheung,Leon Ng,William Cheung | ||||||||||||||||
4 | 4 | Sophia Sin | 55.97 | 24 | 6.26 | 5.00 | 0.00 | -- | 7.71 | 17.31 | 19.69 | 2 | 0 | 0.83 | ||
Sophia Sin,Antony Au,Joanne Hui,Louis Leung | ||||||||||||||||
5 | 1 | David Ip | 52.50 | 24 | 4.62 | 6.26 | 7.20 | 12.29 | -- | 5.40 | 16.73 | 2 | 0 | 0.8 | ||
KL Fung,WC Li,Dave Pang,Ivan Hu | ||||||||||||||||
6 | 2 | Lo Chun Yu | 46.18 | 24 | 0.00 | 2.16 | 16.73 | 2.69 | 14.60 | -- | 10.00 | 2 | 1 | 0.4 | ||
Shadow Khu,Nero Chiu,Narcissus To,Chun-yu Lo | ||||||||||||||||
7 | 7 | Clara Kwok | 27.49 | 24 | 3.91 | 5.00 | 5.00 | 0.31 | 3.27 | 10.00 | -- | 0 | 1 | 0.31 | ||
Aileen Sun,Clara Kwok,Justin Au-yang,Chin Cheung |
Rank | Team | Names | VPs | Bds | T1 | T5 | T3 | T7 | T6 | T2 | T4 | Wins | Draws | ImpQuotn | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Irene Ho | 77.86 | 24 | -- | 12.80 | 6.72 | 17.03 | 16.42 | 8.80 | 16.09 | 4 | 0 | 2.11 | Q1 | |
Irene Ho,Martin Poon,Ada Ma,Leo Cheung | ||||||||||||||||
2 | 5 | WH Fok | 71.23 | 24 | 7.20 | -- | 13.28 | 11.20 | 9.39 | 13.74 | 16.42 | 4 | 0 | 1.47 | Q2 | |
WH Fok,CH Ko,Billy Fung,Edward Ng | ||||||||||||||||
3 | 3 | Chan Ka Yan | 70.87 | 24 | 13.28 | 6.72 | -- | 13.28 | 14.18 | 10.61 | 12.80 | 5 | 0 | 1.38 | Q2 | |
Ka-yau Chan,Calvin Ho,Ka-yan Chan,Ron Ngan | ||||||||||||||||
4 | 7 | Pauline Ling | 62.25 | 24 | 2.97 | 8.80 | 6.72 | -- | 16.73 | 16.42 | 10.61 | 3 | 0 | 1.11 | ||
Ricky Chu,Henry Lam,Roger Ling,Edmund Tse | ||||||||||||||||
5 | 6 | Charlie Lee | 55.99 | 24 | 3.58 | 10.61 | 5.82 | 3.27 | -- | 18.97 | 13.74 | 3 | 0 | 0.93 | ||
Kam-fai Lin,Charlie Lee,Terry Cheung,Brandon Poon | ||||||||||||||||
6 | 2 | Brian Wong | 49.55 | 24 | 11.20 | 6.26 | 9.39 | 3.58 | 1.03 | -- | 18.09 | 2 | 0 | 0.71 | ||
Alex Seto,Leo To,Spencer Chan,Aron Hui | ||||||||||||||||
7 | 4 | Kit Lee | 32.25 | 24 | 3.91 | 3.58 | 7.20 | 9.39 | 6.26 | 1.91 | -- | 0 | 0 | 0.42 | ||
Phevos Ng,Moses Chang,Kit Lee,Quito Chick |
Team 1 v 2 | BUBBLE HO v CONNA CHOI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
21 | 2H+2 S | 4H= S | 170 | -620 | -450 | -10 | |||||||
22 | 3S-1 E | 4Sx= E | 100 | 790 | 890 | 13 | |||||||
23 | 4H-1 S | 3NT-1 N | -100 | 100 | 0 | 0 | |||||||
24 | 2D+2 E | 3NT= W | -130 | 400 | 270 | 7 | |||||||
25 | 4Sx-2 N | 5D-2 W | -300 | -200 | -500 | -11 | |||||||
Imps 20-21 | VPs 9.45-10.55 | ||||||||||||
Team 1 v 3 | BUBBLE HO v NANCY NEUMANN | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
1 | 6D= N | 4NT+2 N | 920 | -490 | 430 | 10 | |||||||
2 | 4S-1 E | 4S-1 E | 50 | -50 | 0 | 0 | |||||||
3 | 2S+1 W | 3S+1 E | -140 | 170 | 30 | 1 | |||||||
4 | 3D-1 S | 4S-1 E | -100 | -100 | -200 | -5 | |||||||
5 | 4H= S | 4S-2 E | 620 | -100 | 520 | 11 | |||||||
Imps 22-5 | VPs 16.79-3.21 | ||||||||||||
Team 1 v 4 | BUBBLE HO v TF CHOW | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
26 | 1NT-1 W | 2NT-2 W | 100 | -200 | -100 | -3 | |||||||
27 | 1NT= N | 1NT-1 N | 90 | 50 | 140 | 4 | |||||||
28 | 6S= W | 6S= W | -980 | 980 | 0 | 0 | |||||||
29 | 5S= N | 5Hx-2 W | 650 | -500 | 150 | 4 | |||||||
30 | 3D-3 W | 3NTx-1 W | 150 | -100 | 50 | 2 | |||||||
Imps 10-3 | VPs 13.41-6.59 | ||||||||||||
Team 1 v 5 | BUBBLE HO v PETER CHAN | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
6 | 2S= E | 2S= E | -110 | 110 | 0 | 0 | |||||||
7 | 3NT= E | 3NT+3 E | -600 | 690 | 90 | 3 | |||||||
8 | 3NT-3 E | 3C= E | 150 | 110 | 260 | 6 | |||||||
9 | 4Sx-2 E | 2S= E | 500 | 110 | 610 | 12 | |||||||
10 | 3NT+2 S | 3NT+2 S | 660 | -660 | 0 | 0 | |||||||
Imps 21-0 | VPs 17.79-2.21 | ||||||||||||
Team 1 v 6 | BUBBLE HO v STEVE HT WONG | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
16 | 4S= W | 3NT-5 E | -620 | -500 | -1120 | -15 | |||||||
17 | 3H-1 N | 3S+1 E | -50 | 170 | 120 | 3 | |||||||
18 | 5C+1 S | 3NT+3 N | 620 | -690 | -70 | -2 | |||||||
19 | 4S-1 N | 3NT= S | -50 | -400 | -450 | -10 | |||||||
20 | 3S= S | 4Sx-2 N | 140 | 500 | 640 | 12 | |||||||
Imps 15-27 | VPs 4.72-15.28 | ||||||||||||
Team 2 v 1 | CONNA CHOI v BUBBLE HO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
21 | 4H= S | 2H+2 S | 620 | -170 | 450 | 10 | |||||||
22 | 4Sx= E | 3S-1 E | -790 | -100 | -890 | -13 | |||||||
23 | 3NT-1 N | 4H-1 S | -100 | 100 | 0 | 0 | |||||||
24 | 3NT= W | 2D+2 E | -400 | 130 | -270 | -7 | |||||||
25 | 5D-2 W | 4Sx-2 N | 200 | 300 | 500 | 11 | |||||||
Imps 21-20 | VPs 10.55-9.45 | ||||||||||||
Team 2 v 3 | CONNA CHOI v NANCY NEUMANN | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
26 | 1NT-2 W | 2D-2 W | 200 | -200 | 0 | 0 | |||||||
27 | 1NT= N | 1NT= N | 90 | -90 | 0 | 0 | |||||||
28 | 4NT+2 E | 6S-1 E | -490 | -50 | -540 | -11 | |||||||
29 | 5S= N | 5S+1 N | 650 | -680 | -30 | -1 | |||||||
30 | 2S-3 S | 3C-1 E | -150 | -50 | -200 | -5 | |||||||
Imps 0-17 | VPs 3.21-16.79 | ||||||||||||
Team 2 v 4 | CONNA CHOI v TF CHOW | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
6 | 3NT-2 W | 3S-1 E | 200 | -100 | 100 | 3 | |||||||
7 | 2NT-1 E | 3NT-1 W | 100 | -100 | 0 | 0 | |||||||
8 | 2S= S | 3C= E | 110 | 110 | 220 | 6 | |||||||
9 | PASS | 3D+1 S | 0 | -130 | -130 | -4 | |||||||
10 | 4H+1 S | 6NT-1 S | 650 | 100 | 750 | 13 | |||||||
Imps 22-4 | VPs 17.06-2.94 | ||||||||||||
Team 2 v 5 | CONNA CHOI v PETER CHAN | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
16 | 2S+1 W | 4S= W | -140 | 620 | 480 | 10 | |||||||
17 | 4S= W | 3H-1 N | -420 | 50 | -370 | -9 | |||||||
18 | 5Hx-3 E | 5C+1 S | 500 | -620 | -120 | -3 | |||||||
19 | 4C-2 S | 3NT= S | -100 | -400 | -500 | -11 | |||||||
20 | 5H-3 W | 4H-1 W | 300 | -100 | 200 | 5 | |||||||
Imps 15-23 | VPs 6.19-13.81 | ||||||||||||
Team 2 v 6 | CONNA CHOI v STEVE HT WONG | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
11 | 3H-2 S | 2Dx-2 W | -100 | -300 | -400 | -9 | |||||||
12 | 5C-1 W | 6H-3 S | 50 | 300 | 350 | 8 | |||||||
13 | 1NT+2 N | 2S= S | 150 | -110 | 40 | 1 | |||||||
14 | 4H+1 N | 4H+1 N | 450 | -450 | 0 | 0 | |||||||
15 | 5C+1 E | 5D+1 E | -420 | 420 | 0 | 0 | |||||||
Imps 9-9 | VPs 10-10 | ||||||||||||
Team 3 v 1 | NANCY NEUMANN v BUBBLE HO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
1 | 4NT+2 N | 6D= N | 490 | -920 | -430 | -10 | |||||||
2 | 4S-1 E | 4S-1 E | 50 | -50 | 0 | 0 | |||||||
3 | 3S+1 E | 2S+1 W | -170 | 140 | -30 | -1 | |||||||
4 | 4S-1 E | 3D-1 S | 100 | 100 | 200 | 5 | |||||||
5 | 4S-2 E | 4H= S | 100 | -620 | -520 | -11 | |||||||
Imps 5-22 | VPs 3.21-16.79 | ||||||||||||
Team 3 v 2 | NANCY NEUMANN v CONNA CHOI | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
26 | 2D-2 W | 1NT-2 W | 200 | -200 | 0 | 0 | |||||||
27 | 1NT= N | 1NT= N | 90 | -90 | 0 | 0 | |||||||
28 | 6S-1 E | 4NT+2 E | 50 | 490 | 540 | 11 | |||||||
29 | 5S+1 N | 5S= N | 680 | -650 | 30 | 1 | |||||||
30 | 3C-1 E | 2S-3 S | 50 | 150 | 200 | 5 | |||||||
Imps 17-0 | VPs 16.79-3.21 | ||||||||||||
Team 3 v 4 | NANCY NEUMANN v TF CHOW | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
16 | 4S-2 W | 4S-2 W | 200 | -200 | 0 | 0 | |||||||
17 | 4S= W | 3H-1 N | -420 | 50 | -370 | -9 | |||||||
18 | 3NT-1 S | 5C= S | -100 | -600 | -700 | -12 | |||||||
19 | 3NT= S | 3NT= S | 400 | -400 | 0 | 0 | |||||||
20 | 4H= W | 4H-1 W | -620 | -100 | -720 | -12 | |||||||
Imps 0-33 | VPs 0.07-19.93 | ||||||||||||
Team 3 v 5 | NANCY NEUMANN v PETER CHAN | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
11 | 2Dx-2 W | 3D-1 W | 300 | -50 | 250 | 6 | |||||||
12 | 6H-2 N | 6H-1 N | -200 | 100 | -100 | -3 | |||||||
13 | 2D+1 N | 2S+1 S | 110 | -140 | -30 | -1 | |||||||
14 | 5Cx-3 E | 4H+1 N | 500 | -450 | 50 | 2 | |||||||
15 | 5Cx+1 W | 5D+1 E | -650 | 420 | -230 | -6 | |||||||
Imps 8-10 | VPs 8.92-11.08 | ||||||||||||
Team 3 v 6 | NANCY NEUMANN v STEVE HT WONG | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
21 | 4S= N | 4H= S | 620 | -620 | 0 | 0 | |||||||
22 | 4S-1 E | 3S= E | 100 | 140 | 240 | 6 | |||||||
23 | 4H= S | 4H= S | 620 | -620 | 0 | 0 | |||||||
24 | 3NT= W | 3NT+1 E | -400 | 430 | 30 | 1 | |||||||
25 | 4Sx-3 N | 2H+2 E | -500 | 170 | -330 | -8 | |||||||
Imps 7-8 | VPs 9.45-10.55 | ||||||||||||
Team 4 v 1 | TF CHOW v BUBBLE HO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
26 | 2NT-2 W | 1NT-1 W | 200 | -100 | 100 | 3 | |||||||
27 | 1NT-1 N | 1NT= N | -50 | -90 | -140 | -4 | |||||||
28 | 6S= W | 6S= W | -980 | 980 | 0 | 0 | |||||||
29 | 5Hx-2 W | 5S= N | 500 | -650 | -150 | -4 | |||||||
30 | 3NTx-1 W | 3D-3 W | 100 | -150 | -50 | -2 | |||||||
Imps 3-10 | VPs 6.59-13.41 | ||||||||||||
Team 4 v 2 | TF CHOW v CONNA CHOI | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
6 | 3S-1 E | 3NT-2 W | 100 | -200 | -100 | -3 | |||||||
7 | 3NT-1 W | 2NT-1 E | 100 | -100 | 0 | 0 | |||||||
8 | 3C= E | 2S= S | -110 | -110 | -220 | -6 | |||||||
9 | 3D+1 S | PASS | 130 | 0 | 130 | 4 | |||||||
10 | 6NT-1 S | 4H+1 S | -100 | -650 | -750 | -13 | |||||||
Imps 4-22 | VPs 2.94-17.06 | ||||||||||||
Team 4 v 3 | TF CHOW v NANCY NEUMANN | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
16 | 4S-2 W | 4S-2 W | 200 | -200 | 0 | 0 | |||||||
17 | 3H-1 N | 4S= W | -50 | 420 | 370 | 9 | |||||||
18 | 5C= S | 3NT-1 S | 600 | 100 | 700 | 12 | |||||||
19 | 3NT= S | 3NT= S | 400 | -400 | 0 | 0 | |||||||
20 | 4H-1 W | 4H= W | 100 | 620 | 720 | 12 | |||||||
Imps 33-0 | VPs 19.93-0.07 | ||||||||||||
Team 4 v 5 | TF CHOW v PETER CHAN | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
21 | 2H+1 S | 3D-2 W | 140 | -100 | 40 | 1 | |||||||
22 | 4S= E | 3C= S | -620 | -110 | -730 | -12 | |||||||
23 | 5C= S | 5C= S | 600 | -600 | 0 | 0 | |||||||
24 | 3NT+3 E | 2H+1 W | -490 | 140 | -350 | -8 | |||||||
25 | 4H-1 W | 3D= E | 100 | 110 | 210 | 5 | |||||||
Imps 6-20 | VPs 4.08-15.92 | ||||||||||||
Team 4 v 6 | TF CHOW v STEVE HT WONG | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
1 | 6C= N | 3NT+3 S | 920 | -490 | 430 | 10 | |||||||
2 | 5D-1 S | 4S= E | -100 | 420 | 320 | 8 | |||||||
3 | 2S+1 W | 2D-1 E | -140 | -100 | -240 | -6 | |||||||
4 | 4D-2 S | 2S+2 E | -200 | 170 | -30 | -1 | |||||||
5 | 3S= E | 3S-2 E | -140 | -100 | -240 | -6 | |||||||
Imps 18-13 | VPs 12.53-7.47 | ||||||||||||
Team 5 v 1 | PETER CHAN v BUBBLE HO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
6 | 2S= E | 2S= E | -110 | 110 | 0 | 0 | |||||||
7 | 3NT+3 E | 3NT= E | -690 | 600 | -90 | -3 | |||||||
8 | 3C= E | 3NT-3 E | -110 | -150 | -260 | -6 | |||||||
9 | 2S= E | 4Sx-2 E | -110 | -500 | -610 | -12 | |||||||
10 | 3NT+2 S | 3NT+2 S | 660 | -660 | 0 | 0 | |||||||
Imps 0-21 | VPs 2.21-17.79 | ||||||||||||
Team 5 v 2 | PETER CHAN v CONNA CHOI | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
16 | 4S= W | 2S+1 W | -620 | 140 | -480 | -10 | |||||||
17 | 3H-1 N | 4S= W | -50 | 420 | 370 | 9 | |||||||
18 | 5C+1 S | 5Hx-3 E | 620 | -500 | 120 | 3 | |||||||
19 | 3NT= S | 4C-2 S | 400 | 100 | 500 | 11 | |||||||
20 | 4H-1 W | 5H-3 W | 100 | -300 | -200 | -5 | |||||||
Imps 23-15 | VPs 13.81-6.19 | ||||||||||||
Team 5 v 3 | PETER CHAN v NANCY NEUMANN | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
11 | 3D-1 W | 2Dx-2 W | 50 | -300 | -250 | -6 | |||||||
12 | 6H-1 N | 6H-2 N | -100 | 200 | 100 | 3 | |||||||
13 | 2S+1 S | 2D+1 N | 140 | -110 | 30 | 1 | |||||||
14 | 4H+1 N | 5Cx-3 E | 450 | -500 | -50 | -2 | |||||||
15 | 5D+1 E | 5Cx+1 W | -420 | 650 | 230 | 6 | |||||||
Imps 10-8 | VPs 11.08-8.92 | ||||||||||||
Team 5 v 4 | PETER CHAN v TF CHOW | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
21 | 3D-2 W | 2H+1 S | 100 | -140 | -40 | -1 | |||||||
22 | 3C= S | 4S= E | 110 | 620 | 730 | 12 | |||||||
23 | 5C= S | 5C= S | 600 | -600 | 0 | 0 | |||||||
24 | 2H+1 W | 3NT+3 E | -140 | 490 | 350 | 8 | |||||||
25 | 3D= E | 4H-1 W | -110 | -100 | -210 | -5 | |||||||
Imps 20-6 | VPs 15.92-4.08 | ||||||||||||
Team 5 v 6 | PETER CHAN v STEVE HT WONG | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
26 | 3NT-2 W | 3NT-2 W | 200 | -200 | 0 | 0 | |||||||
27 | 2NT= N | 2H-2 E | 120 | -100 | 20 | 1 | |||||||
28 | 6S= W | 6S+1 W | -980 | 1010 | 30 | 1 | |||||||
29 | 7S-2 N | 5S= N | -200 | -650 | -850 | -13 | |||||||
30 | 3NT+1 W | 3NT-1 W | -430 | -50 | -480 | -10 | |||||||
Imps 2-23 | VPs 2.21-17.79 | ||||||||||||
Team 6 v 1 | STEVE HT WONG v BUBBLE HO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
16 | 3NT-5 E | 4S= W | 500 | 620 | 1120 | 15 | |||||||
17 | 3S+1 E | 3H-1 N | -170 | 50 | -120 | -3 | |||||||
18 | 3NT+3 N | 5C+1 S | 690 | -620 | 70 | 2 | |||||||
19 | 3NT= S | 4S-1 N | 400 | 50 | 450 | 10 | |||||||
20 | 4Sx-2 N | 3S= S | -500 | -140 | -640 | -12 | |||||||
Imps 27-15 | VPs 15.28-4.72 | ||||||||||||
Team 6 v 2 | STEVE HT WONG v CONNA CHOI | ||||||||||||
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
11 | 2Dx-2 W | 3H-2 S | 300 | 100 | 400 | 9 | |||||||
12 | 6H-3 S | 5C-1 W | -300 | -50 | -350 | -8 | |||||||
13 | 2S= S | 1NT+2 N | 110 | -150 | -40 | -1 | |||||||
14 | 4H+1 N | 4H+1 N | 450 | -450 | 0 | 0 | |||||||
15 | 5D+1 E | 5C+1 E | -420 | 420 | 0 | 0 | |||||||
Imps 9-9 | VPs 10-10 | ||||||||||||
Team 6 v 3 | STEVE HT WONG v NANCY NEUMANN | ||||||||||||
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
21 | 4H= S | 4S= N | 620 | -620 | 0 | 0 | |||||||
22 | 3S= E | 4S-1 E | -140 | -100 | -240 | -6 | |||||||
23 | 4H= S | 4H= S | 620 | -620 | 0 | 0 | |||||||
24 | 3NT+1 E | 3NT= W | -430 | 400 | -30 | -1 | |||||||
25 | 2H+2 E | 4Sx-3 N | -170 | 500 | 330 | 8 | |||||||
Imps 8-7 | VPs 10.55-9.45 | ||||||||||||
Team 6 v 4 | STEVE HT WONG v TF CHOW | ||||||||||||
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
1 | 3NT+3 S | 6C= N | 490 | -920 | -430 | -10 | |||||||
2 | 4S= E | 5D-1 S | -420 | 100 | -320 | -8 | |||||||
3 | 2D-1 E | 2S+1 W | 100 | 140 | 240 | 6 | |||||||
4 | 2S+2 E | 4D-2 S | -170 | 200 | 30 | 1 | |||||||
5 | 3S-2 E | 3S= E | 100 | 140 | 240 | 6 | |||||||
Imps 13-18 | VPs 7.47-12.53 | ||||||||||||
Team 6 v 5 | STEVE HT WONG v PETER CHAN | ||||||||||||
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
26 | 3NT-2 W | 3NT-2 W | 200 | -200 | 0 | 0 | |||||||
27 | 2H-2 E | 2NT= N | 100 | -120 | -20 | -1 | |||||||
28 | 6S+1 W | 6S= W | -1010 | 980 | -30 | -1 | |||||||
29 | 5S= N | 7S-2 N | 650 | 200 | 850 | 13 | |||||||
30 | 3NT-1 W | 3NT+1 W | 50 | 430 | 480 | 10 | |||||||
Imps 23-2 | VPs 17.79-2.21 | ||||||||||||
Team 7 v 8 | DANIEL CHUI v FH CHOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
6 | 2S= E | 1NT+1 E | -110 | 120 | 10 | 0 | |||||||
7 | 3NT-2 E | 3NT+2 E | 200 | 660 | 860 | 13 | |||||||
8 | 4H-3 E | 3C= W | 150 | 110 | 260 | 6 | |||||||
9 | 3D+2 S | 4Dx+1 S | 150 | -610 | -460 | -10 | |||||||
10 | 3NT+2 S | 3NT+2 S | 660 | -660 | 0 | 0 | |||||||
Imps 19-10 | VPs 14.2-5.8 | ||||||||||||
Team 7 v 9 | DANIEL CHUI v YK LEUNG | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
16 | 2S+1 W | 4S-1 W | -140 | -100 | -240 | -6 | |||||||
17 | 3S= E | 2S+2 W | -140 | 170 | 30 | 1 | |||||||
18 | 3Hx-1 E | 5Hx-1 E | 100 | -100 | 0 | 0 | |||||||
19 | 3NT= S | 3NT+2 S | 400 | -460 | -60 | -2 | |||||||
20 | 2S+1 S | 4S-1 N | 140 | 100 | 240 | 6 | |||||||
Imps 7-8 | VPs 9.45-10.55 | ||||||||||||
Team 7 v 10 | DANIEL CHUI v BACON LAM | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
11 | 2Sx= W | 3H-1 S | -470 | 50 | -420 | -9 | |||||||
12 | 5Hx= N | 5H= N | 850 | -650 | 200 | 5 | |||||||
13 | 2NT= N | 3S= S | 120 | -140 | -20 | -1 | |||||||
14 | 4H+1 N | 4H+1 N | 450 | -450 | 0 | 0 | |||||||
15 | 5D+1 E | 5C+1 W | -420 | 420 | 0 | 0 | |||||||
Imps 5-10 | VPs 7.47-12.53 | ||||||||||||
Team 7 v 11 | DANIEL CHUI v JACKSON LAI | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
21 | 4H= S | 4H= N | 620 | -620 | 0 | 0 | |||||||
22 | 3NT-4 N | 5C-1 S | -200 | 50 | -150 | -4 | |||||||
23 | 4H= S | 3NT= N | 620 | -600 | 20 | 1 | |||||||
