| Rank | Team | Names | VPs | Bds | T6 | T4 | T3 | T5 | T1 | T2 | Prize | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Daniel Chui | 62.92 | 25 | -- | 5.06 | 10.00 | 10.55 | 17.31 | 20.00 | Q1 | |
| Bell Tam,CC Cheung,Krystal Fang,Leo Lam | ||||||||||||
| 2 | 4 | Roger Ling | 62.02 | 25 | 14.94 | -- | 2.94 | 18.63 | 12.53 | 12.98 | Q1 | |
| Wing-ho Lo,Vinci Lam,Benny Kwok,Steve Wong | ||||||||||||
| 3 | 3 | HL Hau | 57.45 | 25 | 10.00 | 17.06 | -- | 3.21 | 12.98 | 14.20 | Q1 | |
| Wai-sing Yiu,HL Hau,Vinci Wan,Wilson Leung | ||||||||||||
| 4 | 5 | Bacon Lam | 52.14 | 25 | 9.45 | 1.37 | 16.79 | -- | 8.92 | 15.61 | ||
| Bacon Lam,Oscar Kong,Jenny To,PH Cheng | ||||||||||||
| 5 | 1 | Conna Choi | 40.79 | 25 | 2.69 | 7.47 | 7.02 | 11.08 | -- | 12.53 | ||
| Lincoln Yue,Sunny Lam,Jacky Cheng,Alex Leigh | ||||||||||||
| 6 | 2 | Corona Tsuei | 24.68 | 25 | 0.00 | 7.02 | 5.80 | 4.39 | 7.47 | -- | ||
| Sunny Mo,Corona Tsuei,KW Tam,CH Ko |
| Rank | Team | Names | VPs | Bds | T2 | T7 | T4 | T3 | T1 | T6 | T5 | Prize | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sophia Sin | 71.03 | 24 | -- | 13.74 | 10.00 | 7.20 | 12.80 | 12.29 | 15.00 | P | |
| Antony Au,Sophia Sin,Beacon Lam,Michel Pang | |||||||||||||
| 2 | 7 | Benedict Yan | 68.01 | 24 | 6.26 | -- | 11.76 | 11.76 | 11.20 | 10.00 | 17.03 | ||
| Benedict Yan,Maverick Lam,Heidi Lau,Leon Ng | |||||||||||||
| 3 | 4 | FC Chan | 67.34 | 24 | 10.00 | 8.24 | -- | 16.73 | 6.26 | 8.80 | 17.31 | ||
| FC Chan,Mike Ko,TF Chow,Norris Wong | |||||||||||||
| 4 | 3 | Anthony Ho | 63.91 | 24 | 12.80 | 8.24 | 3.27 | -- | 12.29 | 17.31 | 10.00 | ||
| Alex Ng,Ada Ma,Anthony Wong,Anthony Ho | |||||||||||||
| 5 | 1 | Charlie Lee | 63.19 | 24 | 7.20 | 8.80 | 13.74 | 7.71 | -- | 10.00 | 15.74 | ||
| Ka-yau Chan,Charlie Lee,Calvin Ho,Louis Wong | |||||||||||||
| 6 | 6 | Philip Tam | 55.34 | 24 | 7.71 | 10.00 | 11.20 | 2.69 | 10.00 | -- | 13.74 | ||
| SP Tang,Terry Cheung,Ben Fung,Marco Chan | |||||||||||||
| 7 | 5 | Kayden Chen | 31.18 | 24 | 5.00 | 2.97 | 2.69 | 10.00 | 4.26 | 6.26 | -- | ||
| Kayden Chen,KK Chong,Andrew Ng,Sam Chan |
| Rank | Team | Names | VPs | Bds | T6 | T5 | T2 | T7 | T4 | T1 | T3 | Prize | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Leo Cheung | 83.76 | 24 | -- | 6.26 | 17.03 | 17.31 | 12.29 | 13.28 | 17.59 | P | |
| Janice Cheng,Leo Cheung,Zoe Chan,Kon WONG | |||||||||||||
| 2 | 5 | John Chai | 80.32 | 24 | 13.74 | -- | 15.00 | 8.80 | 12.80 | 14.60 | 15.38 | ||
| Billy Fung,KT Lin,John Chai,Terence Chan | |||||||||||||
| 3 | 2 | Nancy Neumann | 65.65 | 24 | 2.97 | 5.00 | -- | 11.76 | 12.80 | 17.03 | 16.09 | ||
| Javy Choy,Nancy Neumann,Lydia Fung,William Cheung | |||||||||||||
| 4 | 7 | Alvin Wong | 63.63 | 24 | 2.69 | 11.20 | 8.24 | -- | 12.80 | 10.61 | 18.09 | ||
| Devin To,Ben Tang,Alvin Wong,Bosco Man | |||||||||||||
| 5 | 4 | Irene Ho | 58.05 | 24 | 7.71 | 7.20 | 7.20 | 7.20 | -- | 13.74 | 15.00 | ||
| Irene Ho,Martin Poon,David Ip,Dave Pang | |||||||||||||
| 6 | 1 | Peter Chan | 41.35 | 24 | 6.72 | 5.40 | 2.97 | 9.39 | 6.26 | -- | 10.61 | ||
| Pius Lam,Nicole Wong,Toby Lam,Ivan Cheung | |||||||||||||
| 7 | 3 | SF Fung | 27.24 | 24 | 2.41 | 4.62 | 3.91 | 1.91 | 5.00 | 9.39 | -- | ||
| SF Fung,Ada Lau,Joanne Hui,Louis Leung |
| Rank | Team | Names | VPs | Bds | T2 | T6 | T3 | T1 | T5 | T7 | T4 | Prize | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kelvin Yu | 83.17 | 24 | -- | 12.80 | 2.97 | 15.74 | 18.09 | 14.60 | 18.97 | P | |
| Kelvin Yu,Louis Chu,Nero Chiu,Joey Lam | |||||||||||||
| 2 | 6 | Kayan Chan | 71.23 | 24 | 7.20 | -- | 2.41 | 18.76 | 13.74 | 15.38 | 13.74 | ||
| Charmian Koo,Helen Yeung,Max Chu,Ka-yan Chan | |||||||||||||
| 3 | 3 | Martin Lau | 65.55 | 24 | 17.03 | 17.59 | -- | 2.69 | 13.74 | 6.26 | 8.24 | ||
| Alex Cheung,Martin Lau,Chris Poon,Tim Chan | |||||||||||||
| 4 | 1 | WW Cho | 62.03 | 24 | 4.26 | 1.24 | 17.31 | -- | 9.39 | 17.03 | 12.80 | ||
| CC Hon,WW Cho,WK Chung,WN Au | |||||||||||||
| 5 | 5 | Ivan Hu | 54.26 | 24 | 1.91 | 6.26 | 6.26 | 10.61 | -- | 12.80 | 16.42 | ||
| Henry Lam,KL Fung,Ivan Hu,Simon Pui | |||||||||||||
| 6 | 7 | YK Leung | 43.32 | 24 | 5.40 | 4.62 | 13.74 | 2.97 | 7.20 | -- | 9.39 | ||
| Geron Ip,Dominic Lee,Ming Cheung,LY Yau | |||||||||||||
| 7 | 4 | Lo Chun Yu | 40.44 | 24 | 1.03 | 6.26 | 11.76 | 7.20 | 3.58 | 10.61 | -- | ||
| Sukon Hung,Tai Yau,Charlie Cheng,Chun-yu Lo |
| Team 1 v 2 | CONNA CHOI v CORONA TSUEI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 21 | 4H+2 S | 4S+2 N | 680 | -680 | 0 | 0 | |||||||
| 22 | 2H-2 N | 3S-1 N | -100 | 50 | -50 | -2 | |||||||
| 23 | 3NT-1 E | 3NT= E | 100 | 600 | 700 | 12 | |||||||
| 24 | 2D= N | 2Sx-1 W | 90 | -100 | -10 | 0 | |||||||
| 25 | 4S-1 N | 2S+1 S | -50 | -140 | -190 | -5 | |||||||
| Imps 12-7 | VPs 12.53-7.47 | ||||||||||||
| Team 1 v 3 | CONNA CHOI v HL HAU | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 1 | 3H-1 E | 3H-1 E | 50 | -50 | 0 | 0 | |||||||
| 2 | 1NT+1 W | 1NT+1 W | -120 | 120 | 0 | 0 | |||||||
| 3 | 2H-1 S | 3D-2 E | -50 | -200 | -250 | -6 | |||||||
| 4 | 4S= N | 6S-2 S | 620 | 200 | 820 | 13 | |||||||
| 5 | 3NT+3 N | 6NT= N | 690 | -1440 | -750 | -13 | |||||||
| Imps 13-19 | VPs 7.02-12.98 | ||||||||||||
| Team 1 v 4 | CONNA CHOI v ROGER LING | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 26 | 3NT-3 N | 3NT= N | -300 | -600 | -900 | -14 | |||||||
| 27 | 1NT+1 S | 2D-1 W | 120 | -50 | 70 | 2 | |||||||
| 28 | 3D+1 E | 5Cx-3 S | -130 | 800 | 670 | 12 | |||||||
| 29 | 6H+1 E | 6H+1 E | -1460 | 1460 | 0 | 0 | |||||||
| 30 | 5H+1 E | 4Sx-2 N | -480 | 300 | -180 | -5 | |||||||
| Imps 14-19 | VPs 7.47-12.53 | ||||||||||||
| Team 1 v 5 | CONNA CHOI v BACON LAM | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 6 | 6S+1 E | 6NT+1 W | -1460 | 1470 | 10 | 0 | |||||||
| 7 | 4H+2 S | 4H= S | 680 | -620 | 60 | 2 | |||||||
| 8 | 4H+2 W | 4H+1 W | -480 | 450 | -30 | -1 | |||||||
| 9 | 4S= S | 3H= E | 420 | 140 | 560 | 11 | |||||||
| 10 | 4H+1 E | 3H+1 W | -650 | 170 | -480 | -10 | |||||||
| Imps 13-11 | VPs 11.08-8.92 | ||||||||||||
| Team 1 v 6 | CONNA CHOI v DANIEL CHUI | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 16 | 3NT= N | 3NT= N | 400 | -400 | 0 | 0 | |||||||
| 17 | 3S+2 E | 4S-1 E | -200 | -50 | -250 | -6 | |||||||
| 18 | 3Hx-1 W | 3H-2 W | 100 | -100 | 0 | 0 | |||||||
| 19 | 3NT+2 S | 3NT+3 S | 460 | -490 | -30 | -1 | |||||||
| 20 | 2S= W | 5Cx-2 E | -110 | -500 | -610 | -12 | |||||||
| Imps 0-19 | VPs 2.69-17.31 | ||||||||||||
| Team 2 v 1 | CORONA TSUEI v CONNA CHOI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 21 | 4S+2 N | 4H+2 S | 680 | -680 | 0 | 0 | |||||||
| 22 | 3S-1 N | 2H-2 N | -50 | 100 | 50 | 2 | |||||||
| 23 | 3NT= E | 3NT-1 E | -600 | -100 | -700 | -12 | |||||||
| 24 | 2Sx-1 W | 2D= N | 100 | -90 | 10 | 0 | |||||||
| 25 | 2S+1 S | 4S-1 N | 140 | 50 | 190 | 5 | |||||||
| Imps 7-12 | VPs 7.47-12.53 | ||||||||||||
| Team 2 v 3 | CORONA TSUEI v HL HAU | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 26 | 3NT= N | 3NT-2 S | 600 | 200 | 800 | 13 | |||||||
| 27 | 3NT-2 W | 3D-2 W | 100 | -100 | 0 | 0 | |||||||
| 28 | 4H= E | 4Hx-1 E | -420 | -100 | -520 | -11 | |||||||
| 29 | 6H+1 E | 3NT+4 W | -1460 | 720 | -740 | -12 | |||||||
| 30 | 5H+1 E | 4Sx-3 N | -480 | 500 | 20 | 1 | |||||||
| Imps 14-23 | VPs 5.8-14.2 | ||||||||||||
| Team 2 v 4 | CORONA TSUEI v ROGER LING | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 6 | 6S= W | 6S= W | -1430 | 1430 | 0 | 0 | |||||||
| 7 | 6H-2 S | 3NT+1 N | -200 | -630 | -830 | -13 | |||||||
| 8 | 4H+2 W | 4H+2 W | -480 | 480 | 0 | 0 | |||||||
| 9 | 3S= S | 4Sx-1 S | 140 | 100 | 240 | 6 | |||||||
| 10 | 4H= W | 4H+1 W | -620 | 650 | 30 | 1 | |||||||
| Imps 7-13 | VPs 7.02-12.98 | ||||||||||||
| Team 2 v 5 | CORONA TSUEI v BACON LAM | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 16 | 3NT-1 N | 2NT+1 N | -50 | -150 | -200 | -5 | |||||||
| 17 | 4S+1 W | 3S+2 W | -450 | 200 | -250 | -6 | |||||||
| 18 | 3NTx-2 N | 4Hx-3 W | -500 | -500 | -1000 | -14 | |||||||
| 19 | 3NT= S | 3NT= N | 400 | -400 | 0 | 0 | |||||||
| 20 | 4C-1 E | 3NT+1 E | 100 | 630 | 730 | 12 | |||||||
| Imps 12-25 | VPs 4.39-15.61 | ||||||||||||
| Team 2 v 6 | CORONA TSUEI v DANIEL CHUI | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 11 | 5Cx-1 E | 4C= E | 100 | 130 | 230 | 6 | |||||||
| 12 | 4H-1 S | 4H= S | -100 | -620 | -720 | -12 | |||||||
| 13 | 4S+1 E | 5S-2 E | -650 | -200 | -850 | -13 | |||||||
| 14 | 4H= E | 4H-1 W | -420 | -50 | -470 | -10 | |||||||
| 15 | 4S+1 W | 6H-3 W | -450 | -150 | -600 | -12 | |||||||
| Imps 6-47 | VPs 0-20 | ||||||||||||
| Team 3 v 1 | HL HAU v CONNA CHOI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 1 | 3H-1 E | 3H-1 E | 50 | -50 | 0 | 0 | |||||||
| 2 | 1NT+1 W | 1NT+1 W | -120 | 120 | 0 | 0 | |||||||
| 3 | 3D-2 E | 2H-1 S | 200 | 50 | 250 | 6 | |||||||
| 4 | 6S-2 S | 4S= N | -200 | -620 | -820 | -13 | |||||||
| 5 | 6NT= N | 3NT+3 N | 1440 | -690 | 750 | 13 | |||||||
| Imps 19-13 | VPs 12.98-7.02 | ||||||||||||
| Team 3 v 2 | HL HAU v CORONA TSUEI | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 26 | 3NT-2 S | 3NT= N | -200 | -600 | -800 | -13 | |||||||
| 27 | 3D-2 W | 3NT-2 W | 100 | -100 | 0 | 0 | |||||||
| 28 | 4Hx-1 E | 4H= E | 100 | 420 | 520 | 11 | |||||||
| 29 | 3NT+4 W | 6H+1 E | -720 | 1460 | 740 | 12 | |||||||
| 30 | 4Sx-3 N | 5H+1 E | -500 | 480 | -20 | -1 | |||||||
| Imps 23-14 | VPs 14.2-5.8 | ||||||||||||
| Team 3 v 4 | HL HAU v ROGER LING | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 16 | 2NT= N | 3D+1 S | 120 | -130 | -10 | 0 | |||||||
| 17 | 3S+2 W | 4S= W | -200 | 420 | 220 | 6 | |||||||
| 18 | 1NT= N | 1NT= W | 90 | 90 | 180 | 5 | |||||||
| 19 | 3NT+2 S | 3NT= S | 460 | -400 | 60 | 2 | |||||||
| 20 | 5C-1 E | 3H-1 N | 100 | 100 | 200 | 5 | |||||||
| Imps 18-0 | VPs 17.06-2.94 | ||||||||||||
| Team 3 v 5 | HL HAU v BACON LAM | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 11 | 3S+1 N | 4C= E | 170 | 130 | 300 | 7 | |||||||
| 12 | 4H-1 S | 2H+1 S | -100 | -140 | -240 | -6 | |||||||
| 13 | 5S= W | 4S-1 E | -650 | -100 | -750 | -13 | |||||||
| 14 | 3H= W | 4H-1 E | -140 | -50 | -190 | -5 | |||||||
| 15 | 4S+1 W | 4S+1 W | -450 | 450 | 0 | 0 | |||||||
| Imps 7-24 | VPs 3.21-16.79 | ||||||||||||
| Team 3 v 6 | HL HAU v DANIEL CHUI | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 21 | 4S+1 S | 4S+1 S | 650 | -650 | 0 | 0 | |||||||
| 22 | 4S-2 N | 3NT-1 W | -100 | -100 | -200 | -5 | |||||||
| 23 | 3NT-3 E | 3NT-3 E | 300 | -300 | 0 | 0 | |||||||
| 24 | 2S= W | 2Cx-1 S | -110 | 100 | -10 | 0 | |||||||
| 25 | 3S= S | 4S-1 S | 140 | 50 | 190 | 5 | |||||||
| Imps 5-5 | VPs 10-10 | ||||||||||||
| Team 4 v 1 | ROGER LING v CONNA CHOI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 26 | 3NT= N | 3NT-3 N | 600 | 300 | 900 | 14 | |||||||
| 27 | 2D-1 W | 1NT+1 S | 50 | -120 | -70 | -2 | |||||||
| 28 | 5Cx-3 S | 3D+1 E | -800 | 130 | -670 | -12 | |||||||
| 29 | 6H+1 E | 6H+1 E | -1460 | 1460 | 0 | 0 | |||||||
| 30 | 4Sx-2 N | 5H+1 E | -300 | 480 | 180 | 5 | |||||||
| Imps 19-14 | VPs 12.53-7.47 | ||||||||||||
| Team 4 v 2 | ROGER LING v CORONA TSUEI | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 6 | 6S= W | 6S= W | -1430 | 1430 | 0 | 0 | |||||||
| 7 | 3NT+1 N | 6H-2 S | 630 | 200 | 830 | 13 | |||||||
| 8 | 4H+2 W | 4H+2 W | -480 | 480 | 0 | 0 | |||||||
| 9 | 4Sx-1 S | 3S= S | -100 | -140 | -240 | -6 | |||||||
| 10 | 4H+1 W | 4H= W | -650 | 620 | -30 | -1 | |||||||
| Imps 13-7 | VPs 12.98-7.02 | ||||||||||||
| Team 4 v 3 | ROGER LING v HL HAU | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 16 | 3D+1 S | 2NT= N | 130 | -120 | 10 | 0 | |||||||
| 17 | 4S= W | 3S+2 W | -420 | 200 | -220 | -6 | |||||||
| 18 | 1NT= W | 1NT= N | -90 | -90 | -180 | -5 | |||||||
| 19 | 3NT= S | 3NT+2 S | 400 | -460 | -60 | -2 | |||||||
| 20 | 3H-1 N | 5C-1 E | -100 | -100 | -200 | -5 | |||||||
| Imps 0-18 | VPs 2.94-17.06 | ||||||||||||
| Team 4 v 5 | ROGER LING v BACON LAM | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 21 | 4H+2 N | 4S-1 N | 680 | 100 | 780 | 13 | |||||||
| 22 | 4S-1 S | 3S= S | -50 | -140 | -190 | -5 | |||||||
| 23 | 3NT-2 E | 3Sx-2 N | 200 | 500 | 700 | 12 | |||||||
| 24 | 2S= W | 2Dx-1 N | -110 | 100 | -10 | 0 | |||||||
| 25 | 3S= S | 4S-1 N | 140 | 50 | 190 | 5 | |||||||
| Imps 30-5 | VPs 18.63-1.37 | ||||||||||||
| Team 4 v 6 | ROGER LING v DANIEL CHUI | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 1 | 4D-1 S | 3H-1 E | -50 | -50 | -100 | -3 | |||||||
| 2 | 1NT+1 W | 2Hx-1 N | -120 | 200 | 80 | 2 | |||||||
| 3 | 3NT-2 W | 2NT-2 W | 200 | -200 | 0 | 0 | |||||||
| 4 | 4S= N | 6H-1 N | 620 | 100 | 720 | 12 | |||||||
| 5 | 3NT+3 N | 3NT+3 N | 690 | -690 | 0 | 0 | |||||||
| Imps 14-3 | VPs 14.94-5.06 | ||||||||||||
| Team 5 v 1 | BACON LAM v CONNA CHOI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 6 | 6NT+1 W | 6S+1 E | -1470 | 1460 | -10 | 0 | |||||||
| 7 | 4H= S | 4H+2 S | 620 | -680 | -60 | -2 | |||||||
| 8 | 4H+1 W | 4H+2 W | -450 | 480 | 30 | 1 | |||||||
| 9 | 3H= E | 4S= S | -140 | -420 | -560 | -11 | |||||||
| 10 | 3H+1 W | 4H+1 E | -170 | 650 | 480 | 10 | |||||||
| Imps 11-13 | VPs 8.92-11.08 | ||||||||||||
| Team 5 v 2 | BACON LAM v CORONA TSUEI | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 16 | 2NT+1 N | 3NT-1 N | 150 | 50 | 200 | 5 | |||||||
| 17 | 3S+2 W | 4S+1 W | -200 | 450 | 250 | 6 | |||||||
| 18 | 4Hx-3 W | 3NTx-2 N | 500 | 500 | 1000 | 14 | |||||||
| 19 | 3NT= N | 3NT= S | 400 | -400 | 0 | 0 | |||||||
| 20 | 3NT+1 E | 4C-1 E | -630 | -100 | -730 | -12 | |||||||
| Imps 25-12 | VPs 15.61-4.39 | ||||||||||||
| Team 5 v 3 | BACON LAM v HL HAU | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 11 | 4C= E | 3S+1 N | -130 | -170 | -300 | -7 | |||||||
| 12 | 2H+1 S | 4H-1 S | 140 | 100 | 240 | 6 | |||||||
| 13 | 4S-1 E | 5S= W | 100 | 650 | 750 | 13 | |||||||
| 14 | 4H-1 E | 3H= W | 50 | 140 | 190 | 5 | |||||||
| 15 | 4S+1 W | 4S+1 W | -450 | 450 | 0 | 0 | |||||||
| Imps 24-7 | VPs 16.79-3.21 | ||||||||||||
| Team 5 v 4 | BACON LAM v ROGER LING | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 21 | 4S-1 N | 4H+2 N | -100 | -680 | -780 | -13 | |||||||
| 22 | 3S= S | 4S-1 S | 140 | 50 | 190 | 5 | |||||||
| 23 | 3Sx-2 N | 3NT-2 E | -500 | -200 | -700 | -12 | |||||||
| 24 | 2Dx-1 N | 2S= W | -100 | 110 | 10 | 0 | |||||||
| 25 | 4S-1 N | 3S= S | -50 | -140 | -190 | -5 | |||||||
| Imps 5-30 | VPs 1.37-18.63 | ||||||||||||
| Team 5 v 6 | BACON LAM v DANIEL CHUI | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 26 | 3NT-2 N | 3NT-2 S | -200 | 200 | 0 | 0 | |||||||
| 27 | 3NT-2 E | 3NT-2 E | 100 | -100 | 0 | 0 | |||||||
| 28 | 2S-2 N | 1H+2 E | -200 | 140 | -60 | -2 | |||||||
| 29 | 6H= E | 6H+1 E | -1430 | 1460 | 30 | 1 | |||||||
| 30 | 4H+2 E | 4H+2 E | -480 | 480 | 0 | 0 | |||||||
| Imps 1-2 | VPs 9.45-10.55 | ||||||||||||
| Team 6 v 1 | DANIEL CHUI v CONNA CHOI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 16 | 3NT= N | 3NT= N | 400 | -400 | 0 | 0 | |||||||
| 17 | 4S-1 E | 3S+2 E | 50 | 200 | 250 | 6 | |||||||
| 18 | 3H-2 W | 3Hx-1 W | 100 | -100 | 0 | 0 | |||||||
| 19 | 3NT+3 S | 3NT+2 S | 490 | -460 | 30 | 1 | |||||||
| 20 | 5Cx-2 E | 2S= W | 500 | 110 | 610 | 12 | |||||||
| Imps 19-0 | VPs 17.31-2.69 | ||||||||||||
| Team 6 v 2 | DANIEL CHUI v CORONA TSUEI | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 11 | 4C= E | 5Cx-1 E | -130 | -100 | -230 | -6 | |||||||
| 12 | 4H= S | 4H-1 S | 620 | 100 | 720 | 12 | |||||||
| 13 | 5S-2 E | 4S+1 E | 200 | 650 | 850 | 13 | |||||||
| 14 | 4H-1 W | 4H= E | 50 | 420 | 470 | 10 | |||||||
| 15 | 6H-3 W | 4S+1 W | 150 | 450 | 600 | 12 | |||||||
| Imps 47-6 | VPs 20-0 | ||||||||||||
| Team 6 v 3 | DANIEL CHUI v HL HAU | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 21 | 4S+1 S | 4S+1 S | 650 | -650 | 0 | 0 | |||||||
| 22 | 3NT-1 W | 4S-2 N | 100 | 100 | 200 | 5 | |||||||
| 23 | 3NT-3 E | 3NT-3 E | 300 | -300 | 0 | 0 | |||||||
| 24 | 2Cx-1 S | 2S= W | -100 | 110 | 10 | 0 | |||||||
| 25 | 4S-1 S | 3S= S | -50 | -140 | -190 | -5 | |||||||
| Imps 5-5 | VPs 10-10 | ||||||||||||
| Team 6 v 4 | DANIEL CHUI v ROGER LING | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 1 | 3H-1 E | 4D-1 S | 50 | 50 | 100 | 3 | |||||||
| 2 | 2Hx-1 N | 1NT+1 W | -200 | 120 | -80 | -2 | |||||||
| 3 | 2NT-2 W | 3NT-2 W | 200 | -200 | 0 | 0 | |||||||
| 4 | 6H-1 N | 4S= N | -100 | -620 | -720 | -12 | |||||||
| 5 | 3NT+3 N | 3NT+3 N | 690 | -690 | 0 | 0 | |||||||
| Imps 3-14 | VPs 5.06-14.94 | ||||||||||||
| Team 6 v 5 | DANIEL CHUI v BACON LAM | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 26 | 3NT-2 S | 3NT-2 N | -200 | 200 | 0 | 0 | |||||||
| 27 | 3NT-2 E | 3NT-2 E | 100 | -100 | 0 | 0 | |||||||
| 28 | 1H+2 E | 2S-2 N | -140 | 200 | 60 | 2 | |||||||
| 29 | 6H+1 E | 6H= E | -1460 | 1430 | -30 | -1 | |||||||
| 30 | 4H+2 E | 4H+2 E | -480 | 480 | 0 | 0 | |||||||
| Imps 2-1 | VPs 10.55-9.45 | ||||||||||||
| Team 7 v 8 | CHARLIE LEE v SOPHIA SIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 13 | 4S= W | 4S+1 E | -620 | 650 | 30 | 1 | |||||||
| 14 | 4H-1 E | 4H-1 W | 50 | -50 | 0 | 0 | |||||||
| 15 | 4S+1 W | 4S+1 W | -450 | 450 | 0 | 0 | |||||||
| 16 | 2NT+1 N | 3NT= N | 150 | -400 | -250 | -6 | |||||||
| Imps 1-6 | VPs 7.47-12.53 | ||||||||||||
| Team 7 v 9 | CHARLIE LEE v ANTHONY HO | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 1 | 1NT+1 S | 3D= S | 120 | -110 | 10 | 0 | |||||||
| 2 | 1NT+1 W | 1NT+1 W | -120 | 120 | 0 | 0 | |||||||
| 3 | 2H-1 S | 2NT-1 W | -50 | -100 | -150 | -4 | |||||||
| 4 | 4S+1 S | 4S+1 N | 650 | -650 | 0 | 0 | |||||||
| Imps 0-4 | VPs 7.93-12.07 | ||||||||||||
| Team 7 v 10 | CHARLIE LEE v FC CHAN | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 17 | 4S= E | 4S+1 W | -420 | 450 | 30 | 1 | |||||||
| 18 | 1NT= N | 1NT+1 W | 90 | 120 | 210 | 5 | |||||||
| 19 | 3NT= S | 3NT+2 S | 400 | -460 | -60 | -2 | |||||||
| 20 | 4H-3 N | 2NT-4 N | -300 | 400 | 100 | 3 | |||||||
| Imps 9-2 | VPs 13.41-6.59 | ||||||||||||
| Team 7 v 11 | CHARLIE LEE v KAYDEN CHEN | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 5 | 4NT= S | 3NT+2 S | 630 | -660 | -30 | -1 | |||||||
| 6 | 6S+1 E | 6S+1 E | -1460 | 1460 | 0 | 0 | |||||||
| 7 | 4H+1 S | 4S-3 N | 650 | 300 | 950 | 14 | |||||||
| 8 | 4H+2 W | 4H+1 W | -480 | 450 | -30 | -1 | |||||||
| Imps 14-2 | VPs 15.28-4.72 | ||||||||||||
| Team 7 v 12 | CHARLIE LEE v PHILIP TAM | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 21 | 4S+2 N | 4S+2 N | 680 | -680 | 0 | 0 | |||||||
